Achievements
All 28 Bongo Cat Achievements
Global unlock rates come straight from the Steam API. The display names and conditions are inferred from the internal achievement keys, so they are labelled as inferred.
| Achievement | Group | Condition (inferred) | Global unlock % |
|---|---|---|---|
| First Bap | Inputs (baps) | 1 key/click input · inferred | 90.5% |
| Warming Up | Inputs (baps) | 10 inputs · inferred | 88.8% |
| Getting Into It | Inputs (baps) | 100 inputs · inferred | 78.8% |
| Bongo Beat | Inputs (baps) | 1,000 inputs · inferred | 60.5% |
| Ten Thousand Baps | Inputs (baps) | 10,000 inputs · inferred | 40.1% |
| Hundred Thousand | Inputs (baps) | 100,000 inputs · inferred | 20.6% |
| Bongo Beat Gold | Inputs (baps) | 1,000,000 inputs · inferred | 6.7% |
| Two Million | Inputs (baps) | 2,000,000 inputs · inferred | 2.8% |
| Three Million | Inputs (baps) | 3,000,000 inputs · inferred | 1.9% |
| Four Million | Inputs (baps) | 4,000,000 inputs · inferred | 1.4% |
| Five Million | Inputs (baps) | 5,000,000 inputs · inferred | 1.1% |
| Ten Million | Inputs (baps) | 10,000,000 inputs · inferred | 0.5% |
| 25M Club | Inputs (baps) | 25,000,000 inputs · inferred | 0.4% |
| Collector 5 | Collecting items | Collect 5 items · inferred | 22.1% |
| Collector 20 | Collecting items | Collect 20 items · inferred | 15.3% |
| Collector 100 | Collecting items | Collect 100 items · inferred | 9.8% |
| Collector 1000 | Collecting items | Collect 1000 items · inferred | 2.9% |
| Emoter 10 | Emotes | Use emoji 10 times · inferred | 10.7% |
| Emoter 100 | Emotes | Use emoji 100 times · inferred | 5.9% |
| Emoter 1000 | Emotes | Use emoji 1,000 times · inferred | 1.9% |
| Emoter 10000 | Emotes | Use emoji 10,000 times · inferred | 0.8% |
| Trader 1 | Trade-ups | Trade up 1 time · inferred | 7.3% |
| Trader 10 | Trade-ups | Trade up 10 times · inferred | 4% |
| Trader 100 | Trade-ups | Trade up 100 times · inferred | 1.1% |
| Meowtiplayer 2 | Meowtiplayer | Lobby with 2 players · inferred | 7.8% |
| Meowtiplayer 5 | Meowtiplayer | Lobby with 5 players · inferred | 3.9% |
| Meowtiplayer 10 | Meowtiplayer | Lobby with 10 players · inferred | 2.3% |
| Meowtiplayer 50 | Meowtiplayer | Lobby with 50 players · inferred | 1.4% |
28 total: 13 input (PET), 4 collector, 4 emoter, 3 trader, 4 Meowtiplayer. Exact display strings live on the Steam stats page; the internal keys are the reliable source used here.
Where to go next
Pick up where your last question left off, with tools, guides and item pages.
Skins
Every skin, not the hats
The cat-appearance items split out, with a collection checklist →
Value
What is each item worth?
All 253 items ranked by trade value and scarcity tier →
Odds
Bongo Cat drop rates, calculated
Enter your chest item count and see the real chance of a Rare, Epic or Legendary →
Calculate
How long for a Legendary?
Plug in your playtime and see the honest per-rarity odds →
Collect
Every Epic item
All 22 purple-tier hats and the 0.01% Epic pull rate →
Trade up
10 → 1, explained
Turn spare commons into something rarer →
Fair trade?
Weigh a player trade
Add both sides and see if the deal is fair or lopsided →
Chase
The 1-in-500,000 tier
All 12 base-pool legendaries in one place →
Codes?
Do Bongo Cat codes exist?
Short answer: no. Here is how free items really work →
Events
Every limited item
April Fools, Halloween and Summer, the items you missed →
Grind
Reach 1M / 25M baps
Estimate the time to each click achievement →
Rare drop
How do you get Bongo Bunny?
The rare-tier bunny cosmetic: chest odds, the trade-up route and Steam Market notes →
Sources
Where do these numbers come from?
Which figures come from Steam and which are community estimates →