Common tier
Common Bongo Cat Items
72 base-pool common items. Steam-published drop rate: 90% per chest pull, marked subject to change on the store page.
How the Common rate works
Chest drop (Steam-published 90% per item pulled). Also via 10-to-1 trade-up and the Steam Community Market.
Lowest ask and listed counts are a 2026-07-29 Steam Community Market snapshot, not a live feed. Items we have no verified market listing for show “—” rather than a guess.
Every common Bongo Cat item (72 in the base pool)
| Item | Rarity | Lowest ask | Listed | Limited availability |
|---|---|---|---|---|
| Common | $0.03 | 25,062 | — | |
| Common | $0.03 | 24,615 | — | |
| Common | $0.03 | 26,168 | — | |
| Common | $0.03 | 26,659 | — | |
| Common | $0.03 | 25,855 | — | |
| Common | $0.03 | 27,318 | — | |
| Common | $0.03 | 26,661 | — | |
| Common | $0.03 | 25,640 | — | |
| Common | $0.03 | 24,803 | — | |
| Common | $0.03 | 22,973 | — | |
| Common | $0.03 | 26,803 | — | |
| Common | $0.03 | 28,665 | — | |
| Common | $0.03 | 27,102 | — | |
| Common | $0.03 | 26,783 | — | |
| Common | $0.03 | 26,996 | — | |
| Common | $0.03 | 27,953 | — | |
| Common | $0.03 | 26,999 | — | |
| Common | $0.03 | 26,863 | — | |
| Common | $0.03 | 26,851 | — | |
| Common | $0.03 | 27,512 | — | |
| Common | $0.03 | 26,579 | — | |
| Common | $0.03 | 26,656 | — | |
| Common | $0.03 | 27,073 | — | |
| Common | $0.03 | 25,558 | — | |
| Common | $0.03 | 25,170 | — | |
| Common | $0.03 | 24,851 | — | |
| Common | $0.03 | 25,952 | — | |
| Common | $0.03 | 25,435 | — | |
| Common | $0.03 | 25,541 | — | |
| Common | $0.03 | 25,306 | — | |
| Common | $0.03 | 25,460 | — | |
| Common | $0.03 | 25,617 | — | |
| Common | $0.03 | 25,445 | — | |
| Common | $0.03 | 26,111 | — | |
| Common | $0.03 | 25,267 | — | |
| Common | $0.03 | 25,404 | — | |
| Common | $0.03 | 26,309 | — | |
| Common | $0.03 | 22,897 | — | |
| Common | $0.03 | 23,003 | — | |
| Common | $0.03 | 22,967 | — | |
| Common | $0.03 | 22,406 | — | |
| Common | $0.03 | 22,534 | — | |
| Common | $0.03 | 22,570 | — | |
| Common | $0.03 | 32,957 | — | |
| Common | $0.03 | 32,765 | — | |
| Common | $0.03 | 26,965 | — | |
| Common | $0.03 | 27,440 | — | |
| Common | $0.03 | 27,105 | — | |
| Common | $0.03 | 27,335 | — | |
| Common | $0.03 | 26,756 | — | |
| Common | $0.03 | 27,208 | — | |
| Common | $0.03 | 25,934 | — | |
| Common | $0.03 | 25,946 | — | |
| Common | $0.03 | 25,472 | — | |
| Common | $0.03 | 26,176 | — | |
| Common | $0.03 | 25,324 | — | |
| Common | $0.03 | 25,547 | — | |
| Common | $0.03 | 25,510 | — | |
| Common | $0.03 | 22,483 | — | |
| Common | $0.03 | 23,447 | — | |
| Common | $0.03 | 22,775 | — | |
| Common | $0.03 | 25,642 | — | |
| Common | $0.03 | 26,873 | — | |
| Common | $0.03 | 26,043 | — | |
| Common | $0.03 | 26,342 | — | |
| Common | $0.03 | 25,555 | — | |
| Common | $0.03 | 24,438 | — | |
| Common | $0.03 | 24,113 | — | |
| Common | $0.03 | 24,659 | — | |
| Common | $0.03 | 29,802 | — | |
| Common | $0.03 | 29,883 | — | |
| Common | $0.03 | 26,993 | — | |
| Streamers | Common | — | — | April Fools 2025 event (2025-04-01 to 04-22 only) |
| Tin Foil Hat | Common | — | — | April Fools 2025 event (2025-04-01 to 04-22 only) |
| Armed Bomb | Common | — | — | April Fools 2025 event (2025-04-01 to 04-22 only) |
| Donut | Common | — | — | April Fools 2025 event (2025-04-01 to 04-22 only) |
Where to go next
Pick up where your last question left off, with tools, guides and item pages.
Skins
Every skin, not the hats
The cat-appearance items split out, with a collection checklist →
Collect
Every Epic item
All 22 purple-tier hats and the 0.01% Epic pull rate →
Chase
The 1-in-500,000 tier
All 12 base-pool legendaries in one place →
Rare drop
How do you get Bongo Bunny?
The rare-tier bunny cosmetic: chest odds, the trade-up route and Steam Market notes →
Value
What is each item worth?
All 253 items ranked by trade value and scarcity tier →
Odds
Bongo Cat drop rates, calculated
Enter your chest item count and see the real chance of a Rare, Epic or Legendary →
Calculate
How long for a Legendary?
Plug in your playtime and see the honest per-rarity odds →
Trade up
10 → 1, explained
Turn spare commons into something rarer →
Fair trade?
Weigh a player trade
Add both sides and see if the deal is fair or lopsided →
Unlock
All 28 achievements
Global unlock rates, conditions inferred from Steam keys →
Codes?
Do Bongo Cat codes exist?
Short answer: no. Here is how free items really work →
Events
Every limited item
April Fools, Halloween and Summer, the items you missed →
Grind
Reach 1M / 25M baps
Estimate the time to each click achievement →
Sources
Where do these numbers come from?
Which figures come from Steam and which are community estimates →