Uncommon tier
Uncommon Bongo Cat Items
57 base-pool uncommon items. Steam-published drop rate: 9.5% per chest pull, marked subject to change on the store page.
How the Uncommon rate works
Chest drop (Steam-published 9.5%). Also via 10-to-1 trade-up from Commons and the Steam Community Market.
Lowest ask and listed counts are a 2026-07-29 Steam Community Market snapshot, not a live feed. Items we have no verified market listing for show “—” rather than a guess.
Every uncommon Bongo Cat item (57 in the base pool)
| Item | Rarity | Lowest ask | Listed | Limited availability |
|---|---|---|---|---|
| Uncommon | $0.03 | 4,647 | — | |
| Uncommon | $0.03 | 4,536 | — | |
| Uncommon | $0.03 | 4,647 | — | |
| Uncommon | $0.03 | 4,649 | — | |
| Uncommon | $0.03 | 4,983 | — | |
| Uncommon | $0.03 | 4,947 | — | |
| Uncommon | $0.03 | 4,657 | — | |
| Uncommon | $0.03 | 4,802 | — | |
| Uncommon | $0.03 | 4,688 | — | |
| Uncommon | $0.03 | 4,664 | — | |
| Uncommon | $0.03 | 4,727 | — | |
| Uncommon | $0.03 | 8,381 | — | |
| Uncommon | $0.03 | 4,911 | — | |
| Uncommon | $0.03 | 4,720 | — | |
| Uncommon | $0.03 | 5,771 | — | |
| Uncommon | $0.03 | 4,811 | — | |
| Uncommon | $0.03 | 4,701 | — | |
| Uncommon | $0.03 | 4,764 | — | |
| Uncommon | $0.03 | 4,788 | — | |
| Uncommon | $0.03 | 4,760 | — | |
| Uncommon | $0.03 | 4,617 | — | |
| Uncommon | $0.03 | 4,645 | — | |
| Uncommon | $0.03 | 4,398 | — | |
| Uncommon | $0.03 | 4,595 | — | |
| Uncommon | $0.03 | 8,811 | — | |
| Uncommon | $0.03 | 4,461 | — | |
| Uncommon | $0.03 | 4,794 | — | |
| Uncommon | $0.03 | 4,895 | — | |
| Uncommon | $0.03 | 4,524 | — | |
| Uncommon | $0.03 | 7,537 | — | |
| Uncommon | $0.03 | 4,554 | — | |
| Uncommon | $0.03 | 4,613 | — | |
| Uncommon | $0.03 | 4,475 | — | |
| Uncommon | $0.03 | 4,775 | — | |
| Uncommon | $0.03 | 4,367 | — | |
| Uncommon | $0.03 | 4,570 | — | |
| Uncommon | $0.03 | 4,666 | — | |
| Uncommon | $0.03 | 5,205 | — | |
| Uncommon | $0.03 | 5,231 | — | |
| Uncommon | $0.03 | 5,757 | — | |
| Uncommon | $0.03 | 5,379 | — | |
| Uncommon | $0.03 | 4,316 | — | |
| Uncommon | $0.03 | 4,611 | — | |
| Uncommon | $0.03 | 4,785 | — | |
| Uncommon | $0.03 | 4,422 | — | |
| Uncommon | $0.03 | 4,753 | — | |
| Uncommon | $0.03 | 4,455 | — | |
| Uncommon | $0.03 | 4,691 | — | |
| Uncommon | $0.03 | 4,715 | — | |
| Uncommon | $0.03 | 4,719 | — | |
| Uncommon | $0.03 | 4,725 | — | |
| Uncommon | $0.03 | 8,669 | — | |
| Uncommon | $0.03 | 4,627 | — | |
| Uncommon | $0.03 | 4,925 | — | |
| Uncommon | $0.03 | 5,533 | — | |
| Uncommon | $0.03 | 5,147 | — | |
| Uncommon | $0.03 | 5,581 | — | |
| Valve | Uncommon | — | — | April Fools 2025 event (2025-04-01 to 04-22 only) |
| Krapfen | Uncommon | — | — | April Fools 2025 event (2025-04-01 to 04-22 only) |
| Huge S--t | Uncommon | — | — | April Fools 2025 event (2025-04-01 to 04-22 only) |
| Groucho Glasses | Uncommon | — | — | April Fools 2025 event (2025-04-01 to 04-22 only) |
Where to go next
Pick up where your last question left off, with tools, guides and item pages.
Skins
Every skin, not the hats
The cat-appearance items split out, with a collection checklist →
Collect
Every Epic item
All 22 purple-tier hats and the 0.01% Epic pull rate →
Chase
The 1-in-500,000 tier
All 12 base-pool legendaries in one place →
Rare drop
How do you get Bongo Bunny?
The rare-tier bunny cosmetic: chest odds, the trade-up route and Steam Market notes →
Value
What is each item worth?
All 253 items ranked by trade value and scarcity tier →
Odds
Bongo Cat drop rates, calculated
Enter your chest item count and see the real chance of a Rare, Epic or Legendary →
Calculate
How long for a Legendary?
Plug in your playtime and see the honest per-rarity odds →
Trade up
10 → 1, explained
Turn spare commons into something rarer →
Fair trade?
Weigh a player trade
Add both sides and see if the deal is fair or lopsided →
Unlock
All 28 achievements
Global unlock rates, conditions inferred from Steam keys →
Codes?
Do Bongo Cat codes exist?
Short answer: no. Here is how free items really work →
Events
Every limited item
April Fools, Halloween and Summer, the items you missed →
Grind
Reach 1M / 25M baps
Estimate the time to each click achievement →
Sources
Where do these numbers come from?
Which figures come from Steam and which are community estimates →